
The University of Texas at Austin is the most valuable athletics program in the United States, according to a new report from CNBC.
The school’s athletic program, which tops CNBC’s valuation rankings, is now worth $1.48 billion, 16% more than last year. In fiscal 2024, the program generated aggregate revenue of $332 million, more than any other school and 23% more than in the previous year, according to figures from the Knight-Newhouse College Athletics Database at Syracuse University. The biggest source of revenue for UT’s athletic program was $137 million from donors, according to the database. That’s 53% more than in 2023.
Last year's top program, Ohio State University, fell to the second place in this year's report with a valuation of $1.35 billion, which was still 2% more than last year.
In total, CNBC's 75 most valuable athletic programs for 2025 are worth a combined $51.22 billion, 13% more than last year.
Check out the full list from CNBC below:
| RANK | School | Conference | 2025 |
|---|---|---|---|
| 1. | University of Texas at Austin | SEC | $1.48B |
| 2. | Ohio State University | Big Ten | $1.35B |
| 3. | Texas A&M University | SEC | $1.32B |
| 4. | University of Georgia | SEC | $1.16B |
| 5. | University of Michigan | Big Ten | $1.16B |
| 6. | University of Notre Dame | ACC | $1.13B |
| 7. | University of Tennessee | SEC | $1.12B |
| 8. | University of Southern California | Big Ten | $1.10B |
| 9. | University of Alabama | SEC | $1.09B |
| 10. | University of Nebraska | Big Ten | $1.06B |
| 11. | Penn State University | Big Ten | $1.06B |
| 12. | Louisiana State University | SEC | $1.05B |
| 13. | University of Oklahoma | SEC | $1.01B |
| 14. | University of Florida | SEC | $975M |
| 15. | University of Kentucky | SEC | $910M |
| 16. | University of Oregon | Big Ten | $880M |
| 17. | University of Wisconsin | Big Ten | $875M |
| 18. | Clemson University | ACC | $860M |
| 19. | University of Iowa | Big Ten | $835M |
| 20. | University of Illinois | Big Ten | $815M |
| 21. | University of South Carolina | SEC | $812M |
| 22. | Auburn University | SEC | $810M |
| 23. | Stanford University | ACC | $805M |
| 24. | University of Arkansas | SEC | $800M |
| 25. | University of Washington | Big Ten | $795M |
| 26. | Michigan State University | Big Ten | $780M |
| 27. | Indiana University | Big Ten | $775M |
| 28. | Florida State University | ACC | $765M |
| 29. | University of Miami | ACC | $760M |
| 30. | University of Mississippi | SEC | $755M |
| 31. | University of Missouri | SEC | $700M |
| 32. | University of Minnesota | Big Ten | $695M |
| 33. | Duke University | ACC | $690M |
| 34. | Purdue University | Big Ten | $670M |
| 35. | Vanderbilt University | SEC | $655M |
| 36. | University of North Carolina-Chapel Hill | ACC | $650M |
| 37. | University of Louisville | ACC | $645M |
| 38. | Mississippi State University | SEC | $625M |
| 39. | University of Kansas | Big 12 | $620M |
| 40. | University of Virginia | ACC | $610M |
| 41. | Oklahoma State University | Big 12 | $600M |
| 42. | Baylor University | Big 12 | $585M |
| 43. | North Carolina State University | ACC | $584M |
| 44. | Northwestern University | Big Ten | $580M |
| 45. | Georgia Institute of Technology | ACC | $577M |
| 46. | Iowa State University | Big 12 | $575M |
| 47. | University of Colorado | Big 12 | $574M |
| 48. | University of Pittsburgh | ACC | $572M |
| 49. | Texas Tech University | Big 12 | $570M |
| 50. | Texas Christian University | Big 12 | $568M |
| 51. | Virginia Tech | ACC | $564M |
| 52. | University of California, Los Angeles | Big Ten | $539M |
| 53. | University of Maryland | Big Ten | $534M |
| 54. | Boston College | ACC | $530M |
| 55. | University of Arizona | Big 12 | $529M |
| 56. | Rutgers University | Big Ten | $506M |
| 57. | Brigham Young University | Big 12 | $500M |
| 58. | West Virginia University | Big 12 | $481M |
| 59. | Syracuse University | ACC | $452M |
| 60. | University of Utah | Big 12 | $451M |
| 61. | Oregon State University | Pac-12 | $440M |
| 62. | Kansas State University | Big 12 | $435M |
| 63. | Arizona State University | Big 12 | $430M |
| 64. | Wake Forest University | ACC | $405M |
| 65. | Southern Methodist University | ACC | $385M |
| 66. | University of California, Berkeley | ACC | $370M |
| 67. | Washington State University | Pac-12 | $300M |
| 68. | University of Cincinnati | Big 12 | $280M |
| 69. | San Diego State University | Mountain West | $270M |
| 70. | University of Central Florida | Big 12 | $262M |
| 71. | University of Connecticut | Big East | $249M |
| 72. | University of South Florida | American | $236M |
| 73. | University of Houston | Big 12 | $222M |
| 74. | Boise State University | Mountain West | $221M |
| 75. | University of Nevada, Las Vegas | Mountain West | $190M |



































